100 MM TECHNICAL SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
COVER SIZE | COVER HEIGHT | OUTER DIAMETER | INTERDENTAL DIAMETER | ROUNDING INSIDE DIAMETER MIN. | GASKET THICKNESS MIN. | HEIGHT BETWEEN OUTER SIX-GASKET |
100 MM RTS-RSB | 13,40 | 103,45 | 96,55 min. 97,20 max. | 99,75 | 0,80 | 10,50 min. 11,55 max. |
COVER SIZE | COVER HEIGHT | OUTER DIAMETER | INTERDENTAL DIAMETER | ROUNDING INSIDE DIAMETER MIN. | GASKET THICKNESS MIN. | HEIGHT BETWEEN OUTER SIX-GASKET |
43 MM RTO-RTB | 8,65 | 44,80 | 38,40 min. 38,95 max. | 40,80 | 0,70 | 5,75 min. 6,75 max. |
63 MM TECHNICAL SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
COVER SIZE | COVER HEIGHT | OUTER DIAMETER | INTERDENTAL DIAMETER | ROUNDING INSIDE DIAMETER MIN. | GASKET THICKNESS MIN. | HEIGHT BETWEEN OUTER SIX-GASKET |
63 MM RTS-RTB | 9,55 | 66,45 | 59,25 min. 60,05 max. | 62,50 | 0,75 | 6,75 min. 7,90 max. |
© 2021 AIP Export. Tüm Hakları Saklıdır. AOSB